Series ILT
Three-phase line inductance for VDF
Series ILT
Three-phase line inductance for VDF
Three-phase mains-side filter choke for motor frequency inverters.
Features
- Magnetic core made of magnetic sheet with low losses and high permeability.
- Vacuum impregnation and oven-drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- Connection by IP20 terminals up to ILT/ILTB020, ILTD/ILTDBDx017. The rest incorporates polycarbonate terminal covers to protect against dangerous direct contact.
- Optional possibility of cURus marking according to UL.
Specifications
Power (VA) | 0.75 ÷ 630 VA |
Power (HP) | 1 ÷ 855 CV |
Rated Current | 400 V (380 ÷ 440 V) (Series ILT/ILTB) |
Inductance Impedance | 3.5% a 400 V, 50 Hz (Series ILT/ILTB) |
Frequency | 50/60 Hz |
Transient overload | 1.5 Iₙ 1 min x hora |
Thermic Class | H (180 ºC) |
Ambient Temperature | 50 ºC |
PI | IP00 |
Test Voltage | 4kV |
Regulations | IEC/UNE-EN 60076-6 |
Quality Seals
Uses
For harmonic attenuation of motor variable speed drives in applications such as: air conditioning, ventilation, water pumping, air compressors, handling robots and machinery for process automation.
Rectifiers and AC-DC and DC-DC converters in general such as: galvanic baths, electrolysis of water for swimming pool treatment, waste water and green hydrogen production.
Product Versions
References | IP | ENGINE POWER | INTENSITY | INDUCTANCE | REACTIVE POWER @50Hz | LOSSES | VOLTAGE | ||
---|---|---|---|---|---|---|---|---|---|
(kW) | (CV) | (A) | (mH) | (VAr) | (W) | (V) | |||
ILT002 | IP00 | 0,75 | 1 | 2 | 12,812 | 48,3 | 19,8 | 400 | Show details |
ILT004 | IP00 | 1,5 | 2 | 4 | 6,406 | 96,6 | 33,2 | 400 | Show details |
ILT006 | IP00 | 2,2 | 3 | 6 | 4,271 | 145 | 43,8 | 400 | Show details |
ILT008 | IP00 | 3 | 4 | 8 | 3,203 | 193 | 47,1 | 400 | Show details |
ILT010 | IP00 | 4 | 5,5 | 10 | 2,562 | 242 | 57,5 | 400 | Show details |
ILT015 | IP00 | 5,5 | 7,5 | 15 | 1,708 | 362 | 78,4 | 400 | Show details |
ILT020 | IP00 | 7,5 | 10 | 20 | 1,281 | 483 | 76,7 | 400 | Show details |
ILT025 | IP00 | 11 | 15 | 25 | 1,025 | 604 | 88,7 | 400 | Show details |
ILT030 | IP00 | 15 | 20 | 30 | 0,854 | 724 | 91 | 400 | Show details |
ILT040 | IP00 | 18,5 | 25 | 40 | 0,641 | 967 | 109 | 400 | Show details |
ILT050 | IP00 | 22 | 30 | 50 | 0,512 | 1206 | 130 | 400 | Show details |
ILT060 | IP00 | 30 | 40 | 60 | 0,427 | 1449 | 132 | 400 | Show details |
ILT080 | IP00 | 37 | 50 | 80 | 0,32 | 1930 | 160 | 400 | Show details |
ILT100 | IP00 | 45 | 60 | 100 | 0,256 | 2413 | 181 | 400 | Show details |
ILT125 | IP00 | 55 | 75 | 125 | 0,205 | 3019 | 211 | 400 | Show details |
ILT150 | IP00 | 75 | 100 | 150 | 0,171 | 3626 | 254 | 400 | Show details |
ILT200 | IP00 | 90 | 125 | 200 | 0,128 | 4825 | 365 | 400 | Show details |
ILT250 | IP00 | 110 | 150 | 250 | 0,102 | 6008 | 407 | 400 | Show details |
ILT300 | IP00 | 150 | 200 | 300 | 0,085 | 7210 | 442 | 400 | Show details |
ILT400 | IP00 | 185 | 250 | 400 | 0,064 | 9651 | 598 | 400 | Show details |
ILT500 | IP00 | 220 | 300 | 500 | 0,051 | 12017 | 638 | 400 | Show details |
ILT630 | IP00 | 315 | 430 | 630 | 0,043 | 14590 | 654 | 400 | Show details |
ILT800 | IP00 | 400 | 545 | 800 | 0,032 | 19302 | 910 | 400 | Show details |
ILT1000 | IP00 | 530 | 720 | 1000 | 0,026 | 24504 | 1090 | 400 | Show details |
ILT1200 | IP00 | 630 | 855 | 1200 | 0,022 | 29858 | 1276 | 400 | Show details |
ILTB002 | IP23 | 0,75 | 1 | 2 | 12,812 | 48,3 | 19,8 | 400 | Show details |
ILTB004 | IP23 | 1,5 | 2 | 4 | 6,406 | 96,6 | 33,2 | 400 | Show details |
ILTB006 | IP23 | 2,2 | 3 | 6 | 4,271 | 145 | 43,8 | 400 | Show details |
ILTB008 | IP23 | 3 | 4 | 8 | 3,203 | 193 | 47,1 | 400 | Show details |
ILTB010 | IP23 | 4 | 5,5 | 10 | 2,562 | 242 | 57,5 | 400 | Show details |
ILTB015 | IP23 | 5,5 | 7,5 | 15 | 1,708 | 362 | 78,4 | 400 | Show details |
ILTB020 | IP23 | 7,5 | 10 | 20 | 1,281 | 483 | 76,7 | 400 | Show details |
ILTB025 | IP23 | 11 | 15 | 25 | 1,025 | 604 | 88,7 | 400 | Show details |
ILTB030 | IP23 | 15 | 20 | 30 | 0,854 | 724 | 91 | 400 | Show details |
ILTB040 | IP23 | 18,5 | 25 | 40 | 0,641 | 967 | 109 | 400 | Show details |
ILTB050 | IP23 | 22 | 30 | 50 | 0,512 | 1206 | 130 | 400 | Show details |
ILTB060 | IP23 | 30 | 40 | 60 | 0,427 | 1449 | 132 | 400 | Show details |
ILTB080 | IP23 | 37 | 50 | 80 | 0,32 | 1930 | 160 | 400 | Show details |
ILTB100 | IP23 | 45 | 60 | 100 | 0,256 | 2413 | 181 | 400 | Show details |
ILTB125 | IP23 | 55 | 75 | 125 | 0,205 | 3019 | 211 | 400 | Show details |
ILTB150 | IP23 | 75 | 100 | 150 | 0,171 | 3626 | 254 | 400 | Show details |
ILTB200 | IP23 | 90 | 125 | 200 | 0,128 | 4825 | 365 | 400 | Show details |
ILTB250 | IP23 | 110 | 150 | 250 | 0,102 | 6008 | 407 | 400 | Show details |
ILTB300 | IP23 | 150 | 200 | 300 | 0,085 | 7210 | 442 | 400 | Show details |
ILTB400 | IP23 | 185 | 250 | 400 | 0,064 | 9651 | 598 | 400 | Show details |
ILTB500 | IP23 | 220 | 300 | 500 | 0,051 | 12017 | 638 | 400 | Show details |
ILTB630 | IP23 | 315 | 430 | 630 | 0,043 | 14590 | 654 | 400 | Show details |
ILTB800 | IP23 | 400 | 545 | 800 | 0,032 | 19302 | 910 | 400 | Show details |
ILTB1000 | IP23 | 530 | 720 | 1000 | 0,026 | 24504 | 1090 | 400 | Show details |
ILTB1200 | IP23 | 630 | 855 | 1200 | 0,022 | 29858 | 1276 | 400 | Show details |
ILTD002 | IP00 | 0,75 | 1 | 2 | 15,437 | 58,2 | 19,8 | 480 | Show details |
ILTD003 | IP00 | 1,5 | 2 | 3 | 10,291 | 87,3 | 33,2 | 480 | Show details |
ILTD005 | IP00 | 2,2 | 3 | 5 | 6,175 | 146 | 43,8 | 480 | Show details |
ILTD007 | IP00 | 3 | 4 | 7 | 4,411 | 204 | 47,1 | 480 | Show details |
ILTD008 | IP00 | 4 | 5,5 | 8 | 3,859 | 233 | 57,5 | 480 | Show details |
ILTD013 | IP00 | 5,5 | 7,5 | 13 | 2,573 | 410 | 64,3 | 480 | Show details |
ILTD017 | IP00 | 7,5 | 10 | 17 | 1,816 | 495 | 68,3 | 480 | Show details |
ILTD021 | IP00 | 11 | 15 | 21 | 1,47 | 611 | 83,3 | 480 | Show details |
ILTD025 | IP00 | 15 | 20 | 25 | 1,235 | 727 | 82,8 | 480 | Show details |
ILTD033 | IP00 | 18,5 | 25 | 33 | 0,936 | 961 | 101 | 480 | Show details |
ILTD042 | IP00 | 22 | 30 | 42 | 0,735 | 1222 | 130 | 480 | Show details |
ILTD050 | IP00 | 30 | 40 | 50 | 0,617 | 1454 | 130 | 480 | Show details |
ILTD067 | IP00 | 37 | 50 | 67 | 0,461 | 1950 | 155 | 480 | Show details |
ILTD083 | IP00 | 45 | 60 | 83 | 0,372 | 2415 | 184 | 480 | Show details |
ILTD104 | IP00 | 55 | 75 | 104 | 0,297 | 3028 | 213 | 480 | Show details |
ILTD125 | IP00 | 75 | 100 | 125 | 0,247 | 3637 | 207 | 480 | Show details |
ILTD167 | IP00 | 90 | 125 | 167 | 0,185 | 4863 | 365 | 480 | Show details |
ILTD208 | IP00 | 110 | 150 | 208 | 0,148 | 6035 | 407 | 480 | Show details |
ILTD250 | IP00 | 150 | 200 | 250 | 0,123 | 7245 | 442 | 480 | Show details |
ILTD333 | IP00 | 185 | 250 | 333 | 0,093 | 9719 | 598 | 480 | Show details |
ILTD417 | IP00 | 220 | 300 | 417 | 0,074 | 12128 | 638 | 480 | Show details |
ILTD525 | IP00 | 315 | 430 | 525 | 0,059 | 15326 | 654 | 480 | Show details |
ILTD667 | IP00 | 400 | 545 | 667 | 0,046 | 19288 | 910 | 480 | Show details |
ILTD833 | IP00 | 530 | 720 | 833 | 0,037 | 24197 | 1090 | 480 | Show details |
ILTD1000 | IP00 | 630 | 855 | 1000 | 0,031 | 29217 | 1160 | 480 | Show details |
ILTDB002 | IP23 | 0,75 | 1 | 2 | 15,437 | 58,2 | 19,8 | 480 | Show details |
ILTDB003 | IP23 | 1,5 | 2 | 3 | 10,291 | 87,3 | 33,2 | 480 | Show details |
ILTDB005 | IP23 | 2,2 | 3 | 5 | 6,175 | 146 | 43,8 | 480 | Show details |
ILTDB007 | IP23 | 3 | 4 | 7 | 4,411 | 204 | 47,1 | 480 | Show details |
ILTDB008 | IP23 | 4 | 5,5 | 8 | 3,859 | 233 | 57,5 | 480 | Show details |
ILTDB013 | IP23 | 5,5 | 7,5 | 13 | 2,573 | 410 | 64,3 | 480 | Show details |
ILTDB017 | IP23 | 7,5 | 10 | 17 | 1,816 | 495 | 68,3 | 480 | Show details |
ILTDB021 | IP23 | 11 | 15 | 21 | 1,47 | 611 | 83,3 | 480 | Show details |
ILTDB025 | IP23 | 15 | 20 | 25 | 1,235 | 727 | 82,8 | 480 | Show details |
ILTDB033 | IP23 | 18,5 | 25 | 33 | 0,936 | 961 | 101 | 480 | Show details |
ILTDB042 | IP23 | 22 | 30 | 42 | 0,735 | 1222 | 130 | 480 | Show details |
ILTDB050 | IP23 | 30 | 40 | 50 | 0,617 | 1454 | 130 | 480 | Show details |
ILTDB067 | IP23 | 37 | 50 | 67 | 0,461 | 1950 | 155 | 480 | Show details |
ILTDB083 | IP23 | 45 | 60 | 83 | 0,372 | 2415 | 184 | 480 | Show details |
ILTDB104 | IP23 | 55 | 75 | 104 | 0,297 | 3028 | 213 | 480 | Show details |
ILTDB125 | IP23 | 75 | 100 | 125 | 0,247 | 3637 | 207 | 480 | Show details |
ILTDB167 | IP23 | 90 | 125 | 167 | 0,185 | 4863 | 365 | 480 | Show details |
ILTDB208 | IP23 | 110 | 150 | 208 | 0,148 | 6035 | 407 | 480 | Show details |
ILTDB250 | IP23 | 150 | 200 | 250 | 0,123 | 7245 | 442 | 480 | Show details |
ILTDB333 | IP23 | 185 | 250 | 333 | 0,093 | 9719 | 598 | 480 | Show details |
ILTDB417 | IP23 | 220 | 300 | 417 | 0,074 | 12128 | 638 | 480 | Show details |
ILTDB525 | IP23 | 315 | 430 | 525 | 0,059 | 15326 | 654 | 480 | Show details |
ILTDB667 | IP23 | 400 | 545 | 667 | 0,046 | 19288 | 910 | 480 | Show details |
ILTDB833 | IP23 | 530 | 720 | 833 | 0,037 | 24197 | 1090 | 480 | Show details |
ILTDB1000 | IP23 | 630 | 855 | 1000 | 0,031 | 29217 | 1160 | 480 | Show details |
ILTG058 | IP00 | 45 | 60 | 58 | 0,765 | 2425 | 174 | 690 | Show details |
ILTG072 | IP00 | 55 | 75 | 72 | 0,616 | 3010 | 200 | 690 | Show details |
ILTG087 | IP00 | 75 | 100 | 87 | 0,51 | 3638 | 231 | 690 | Show details |
ILTG116 | IP00 | 90 | 125 | 116 | 0,383 | 4857 | 360 | 690 | Show details |
ILTG145 | IP00 | 110 | 150 | 145 | 0,306 | 6064 | 405 | 690 | Show details |
ILTG174 | IP00 | 150 | 200 | 174 | 0,255 | 7276 | 370 | 690 | Show details |
ILTG232 | IP00 | 185 | 250 | 232 | 0,191 | 9689 | 579 | 690 | Show details |
ILTG290 | IP00 | 220 | 300 | 290 | 0,153 | 12127 | 583 | 690 | Show details |
ILTG365 | IP00 | 315 | 430 | 365 | 0,122 | 15319 | 654 | 690 | Show details |
ILTG464 | IP00 | 400 | 545 | 464 | 0,096 | 19480 | 788 | 690 | Show details |
ILTG580 | IP00 | 530 | 720 | 580 | 0,077 | 24413 | 1090 | 690 | Show details |
ILTG696 | IP00 | 630 | 855 | 696 | 0,064 | 29219 | 1139 | 690 | Show details |
ILTGB058 | IP23 | 45 | 60 | 58 | 0,765 | 2425 | 174 | 690 | Show details |
ILTGB072 | IP23 | 55 | 75 | 72 | 0,616 | 3010 | 200 | 690 | Show details |
ILTGB087 | IP23 | 75 | 100 | 87 | 0,51 | 3638 | 231 | 690 | Show details |
ILTGB116 | IP23 | 90 | 125 | 116 | 0,383 | 4857 | 360 | 690 | Show details |
ILTGB145 | IP23 | 110 | 150 | 145 | 0,306 | 6064 | 405 | 690 | Show details |
ILTGB174 | IP23 | 150 | 200 | 174 | 0,255 | 7276 | 370 | 690 | Show details |
ILTGB232 | IP23 | 185 | 250 | 232 | 0,191 | 9689 | 579 | 690 | Show details |
ILTGB290 | IP23 | 220 | 300 | 290 | 0,153 | 12127 | 583 | 690 | Show details |
ILTGB365 | IP23 | 315 | 430 | 365 | 0,122 | 15319 | 654 | 690 | Show details |
ILTGB464 | IP23 | 400 | 545 | 464 | 0,096 | 19480 | 788 | 690 | Show details |
ILTGB580 | IP23 | 530 | 720 | 580 | 0,077 | 24413 | 1090 | 690 | Show details |
ILTGB696 | IP23 | 630 | 855 | 696 | 0,064 | 29219 | 1139 | 690 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.