Series ILM
Single-phase line choke for VDF
Series ILM
Single-phase line choke for VDF
Single-phase mains-side filter inductor for single-phase motor frequency inverters.
DC smoothing choke for 6-pulse rectifiers type B6U. Suitable for installation in DC BUS of motor frequency inverters.
Features
- Magnetic core made of magnetic sheet with low losses and high permeability.
- Vacuum impregnation and oven-drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- Connection by IP20 terminals up to 100A, the rest incorporates polycarbonate covering terminals that protects against dangerous direct contacts.
- Optional possibility of cURus marking according to UL.
Specifications
Power (kW) | En motores monofásicos hasta 3,7kW |
Power (VA) | En sistemas DC hasta 200A |
Rated Current | 2 ÷ 500 A |
Inductance Impedance | 3,5% a 230V 50Hz |
Frequency | 50/60Hz – DC |
Transient overload | 1.5 Iₙ 1 min x hora |
Thermic Class | F (155 ºC) |
Ambient Temperature | 50ºC |
PI | IP00 |
Test Voltage | 3 kV |
Regulations | IEC/UNE-EN 61558-2-20 |
Quality Seals
Uses
Variable speed drives for small motors in applications such as: air conditioning, water pumps, robots and process automation machinery.
Product Versions
References | ENGINE POWER | INTENSITY | INDUCTANCE | LOSSES | POWER | ||
---|---|---|---|---|---|---|---|
(kW) | (CV) | (A) | (mH) | (W) | (V) | ||
ILM003 | 0.75 | 1 | 3 | 8.541 | 9.4 | 230 | Show details |
ILM006 | 1.5 | 2 | 6 | 4.271 | 12.8 | 230 | Show details |
ILM010 | 2.2 | 3 | 10 | 2.562 | 15.9 | 230 | Show details |
ILM015 | 3.7 | 5 | 15 | 1.708 | 20.8 | 230 | Show details |
ILM030 | -- | -- | 30 | 0.854 | 27.6 | 230 | Show details |
ILM050 | -- | -- | 50 | 0.512 | 43.3 | 230 | Show details |
ILM100 | -- | -- | 100 | 0.256 | 120 | 230 | Show details |
ILM200 | -- | -- | 200 | 0.128 | 242 | 230 | Show details |
ILM300 | -- | -- | 300 | 0.085 | 294 | 230 | Show details |
ILM400 | -- | -- | 400 | 0.064 | 396 | 230 | Show details |
ILM500 | -- | -- | 500 | 0.051 | 423 | 230 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.