Series LCM
Single-phase sine wave filter for frequency inverters
Series LCM
Single-phase sine wave filter for frequency inverters
Single-phase sine wave LC voltage filter for the output of motor frequency inverters.
Features
- Magnetic core made of low-loss, high-permeability magnetic sheet.
- Non-impregnated self-regenerating capacitor, with metallised polypropylene dielectric.
- Vacuum impregnation and oven-drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- IP20 terminal connection.
Specifications
Power (kW) | hasta 4kW |
Frequency | 0 - 70Hz |
Output Switch Frequency | 3 - 10kHz |
Voltage Distortion | <5% THDu |
Voltage Drop | <5% @In |
Thermic Class | F (155 ºC) |
Transient overload | 1.5 Iₙ 1 min x hora |
Ambient Temperature | 50ºC |
PI | IP00 |
Electric Shock Protection | Clase I |
Heat protector | 150ºC NC, 250V 6A |
Regulations |
IEC/UNE-EN 61558-2-20 IEC/UNE-EN 61439-1 |
Quality Seals
Uses
- Recommended from 25m cable distance between inverter and motor.
- Variable speed drives for small motors in applications such as: air conditioning, water pumps, and machinery for process automation.
Product Versions
References | IP | ENGINE POWER | INTENSITY | LOSSES | VOLTAGE | ||
---|---|---|---|---|---|---|---|
(kW) | (CV) | (A) | (W) | (V) | |||
LCM02 | IP00 | 0,37 | 0,5 | 2,5 | 5,9 | 400 | Show details |
LCM04 | IP00 | 0,75 | 1 | 4,5 | 11 | 400 | Show details |
LCM07 | IP00 | 1,5 | 2 | 7,5 | 10,6 | 400 | Show details |
LCM11 | IP00 | 2,2 | 3 | 11 | 13,5 | 400 | Show details |
LCM18 | IP00 | 4 | 5,5 | 18 | 19,6 | 400 | Show details |
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.