Series ATN
Three-phase auto-transformer artificial neutral generator
Series ATN
Three-phase auto-transformer artificial neutral generator
Protection rating according to installation requirements:
IP00 without enclosure
IP23 enclosure for indoor use
IP65 enclosure for outdoor use.
Features
- The most economical and efficient device for adapting a different voltage between the mains and the equipment.
- It allows the supply of single-phase loads in networks without neutral, with a maximum unbalance between phases of 10%.
- Robust and complete varnishing protects against humidity, dust and corrosion.
- IP20 terminal connection protects against direct voltage contact, up to 31kVA in IP00/23 and 25kVA in IP54.
- Optional cURus marking according to UL up to 100kVA for IP00.
Specifications
| Power (kVAr) | 3 ÷ 100 kVA |
| PRI Voltage (V) | 3 x 400 V |
| SEC Voltage (V) | 3 x 400 V + N |
| Frequency | 50/60 Hz |
| Ambient Temperature |
40 ºC (IP00) 30 ºC (IP23) 30 ºC (IP65) |
| Thermic Class | F (155 ºC) |
| PI |
IP00 IP23 IP65 |
| Electric Shock Protection | Clase I |
| Test Voltage | 3kV |
| Connection | ZN0 |
| Regulations |
IEC/UNE-EN 61558-1 IEC/UNE-EN 61558-2-13 |
Quality Seals
Uses
As a booster or reducer adapting the voltage between the electrical network of the country where an industrial machine manufactured in a country of origin with a different voltage is installed.
To increase the voltage in long-distance power transmission to reduce resistance losses in the conductors.
Optionally, voltage changes with regulating sockets to compensate for the voltage drop in the cables of the installation.
Product Versions
| References | IP | TOTAL POWER III (kVA) | LOAD POWER II (kVA) | INTENSITY (A) | |
|---|---|---|---|---|---|
| ATNS003 | IP00 | 3 | 1 | 4.335 | Show details |
| ATNS005 | IP00 | 5 | 1.6 | 7.225 | Show details |
| ATNS008 | IP00 | 8 | 2.6 | 11.561 | Show details |
| ATNS010 | IP00 | 10 | 3.3 | 14.451 | Show details |
| ATNS012 | IP00 | 12 | 4 | 17.341 | Show details |
| ATNS016 | IP00 | 16 | 5.3 | 23.121 | Show details |
| ATNS020 | IP00 | 20 | 6.6 | 28.902 | Show details |
| ATNS025 | IP00 | 25 | 8.3 | 36.127 | Show details |
| ATNS031 | IP00 | 31 | 10.3 | 44.798 | Show details |
| ATNS040 | IP00 | 40 | 13.3 | 57.803 | Show details |
| ATNS050 | IP00 | 50 | 16.6 | 72.254 | Show details |
| ATNS063 | IP00 | 63 | 21 | 91.04 | Show details |
| ATNS080 | IP00 | 80 | 26.6 | 115.607 | Show details |
| ATNS100 | IP00 | 100 | 33.3 | 144.509 | Show details |
| ATNC003 | IP23 | 3 | 1 | 4.335 | Show details |
| ATNC005 | IP23 | 5 | 1.6 | 7.225 | Show details |
| ATNC008 | IP23 | 8 | 2.6 | 11.561 | Show details |
| ATNC010 | IP23 | 10 | 3.3 | 14.451 | Show details |
| ATNC012 | IP23 | 12 | 4 | 17.341 | Show details |
| ATNC016 | IP23 | 16 | 5.3 | 23.121 | Show details |
| ATNC020 | IP23 | 20 | 6.6 | 28.902 | Show details |
| ATNC025 | IP23 | 25 | 8.3 | 36.127 | Show details |
| ATNC031 | IP23 | 31 | 10.3 | 44.798 | Show details |
| ATNC040 | IP23 | 40 | 13.3 | 57.803 | Show details |
| ATNC050 | IP23 | 50 | 16.6 | 72.254 | Show details |
| ATNC063 | IP23 | 63 | 21 | 91.04 | Show details |
| ATNC080 | IP23 | 80 | 26.6 | 115.607 | Show details |
| ATNC100 | IP23 | 100 | 33.3 | 144.509 | Show details |
| ATNP003 | IP65 | 3 | 1 | 4.335 | Show details |
| ATNP005 | IP65 | 5 | 1.6 | 7.225 | Show details |
| ATNP008 | IP65 | 8 | 2.6 | 11.561 | Show details |
| ATNP010 | IP65 | 10 | 3.3 | 14.451 | Show details |
| ATNP012 | IP65 | 12 | 4 | 17.341 | Show details |
| ATNP016 | IP65 | 16 | 5.3 | 23.121 | Show details |
| ATNP020 | IP65 | 20 | 6.6 | 28.902 | Show details |
| ATNP025 | IP65 | 25 | 8.3 | 36.127 | Show details |
| ATNP031 | IP65 | 31 | 10.3 | 44.798 | Show details |
| ATNP040 | IP65 | 40 | 13.3 | 57.803 | Show details |
| ATNP050 | IP65 | 50 | 16.6 | 72.254 | Show details |
| ATNP063 | IP65 | 63 | 21 | 91.04 | Show details |
| ATNP080 | IP65 | 80 | 26.6 | 115.607 | Show details |
| ATNP100 | IP65 | 100 | 33.3 | 144.509 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.


