Series LDT
Low-impedance three-phase choke
Series LDT
Low-impedance three-phase choke
Three-phase low impedance dV/dt filter choke for the output of vector-controlled motor frequency inverters.
Features
- Magnetic core made of magnetic sheet with low losses and high permeability.
- Vacuum impregnation and oven-drying in epoxy varnish with high binding power to reduce noise and vibrations.
- High protection against external agents such as humidity, dust and corrosion.
- IP20 terminal connection up to 30A. The rest incorporates polycarbonate terminal covers to protect against dangerous direct contact.
- Optional possibility of cURus marking according to UL.
Specifications
Power (kW) | 5,5kW hasta 315kW |
Power (HP) | 7,5CV hasta 430CV |
Transient overload | 1.5 Iₙ 1 min x hora |
Thermic Class | H (180 ºC) |
Ambient Temperature | 50ºC |
PI | IP00 |
Test Voltage | 3kV |
Output Switch Frequency | 10kHz |
Regulations | IEC/UNE-EN 60076-6 |
Quality Seals
Uses
- Recommended from 10m cable distance between inverter and motor.
- For motor applications in traction with vector-controlled frequency inverters.
- Motors in load lifting, cranes and conveyors.
Product Versions
References | ENGINE POWER | INTENSITY | INDUCTANCE | LOSSES | ||
---|---|---|---|---|---|---|
(kW) | (CV) | (A) | (mH) | (W) | ||
LDT015 | 5.5 | 7.5 | 15 | 0.515 | 38 | Show details |
LDT025 | 11 | 15 | 25 | 0.309 | 48 | Show details |
LDT030 | 15 | 20 | 30 | 0.257 | 46 | Show details |
LDT040 | 18.5 | 25 | 40 | 0.19 | 60 | Show details |
LDT050 | 22 | 30 | 50 | 0.154 | 66 | Show details |
LDT060 | 30 | 40 | 60 | 0.125 | 66 | Show details |
LDT080 | 37 | 50 | 80 | 0.095 | 64 | Show details |
LDT100 | 45 | 60 | 100 | 0.076 | 130 | Show details |
LDT125 | 55 | 75 | 125 | 0.061 | 200 | Show details |
LDT150 | 75 | 100 | 150 | 0.051 | 120 | Show details |
LDT200 | 90 | 125 | 200 | 0.039 | 150 | Show details |
LDT250 | 110 | 150 | 250 | 0.031 | 161 | Show details |
LDT400 | 185 | 255 | 400 | 0.019 | 237 | Show details |
LDT500 | 220 | 300 | 500 | 0.015 | 272 | Show details |
LDT600 | 315 | 430 | 600 | 0.013 | 276 | Show details |
Show more +
* TORYTRANS reserves the right to modify the information in any time and
without prior notice. Design, dimensions or weight of the product could be
different.